Memory Care Costs by State in 2026
Memory care sits between assisted living and skilled nursing in both clinical intensity and price. Communities are built for residents with Alzheimer's or other dementias — secure perimeters, higher staff-to-resident ratios, dementia-trained caregivers, and programming designed to reduce agitation. Pricing reflects that specialization.
State-by-state monthly cost ranges
Use the search and column sort to compare states. Figures are estimates derived from state-median assisted-living pricing adjusted upward for memory-care specialization (see our Editorial Standards).
National median (low end)
$7,400/mo
Most affordable state
Missouri
from $5,000/mo
Most expensive state
Connecticut
up to $13,700/mo
51 states
| Annual range | |||
|---|---|---|---|
| Alabama | $5,800 | $6,500 | $69,600 – $78,000 |
| Alaska | $11,500 | $13,400 | $138,000 – $160,800 |
| Arizona | $6,500 | $7,900 | $78,000 – $94,800 |
| Arkansas | $5,300 | $6,000 | $63,600 – $72,000 |
| California | $9,400 | $11,500 | $112,800 – $138,000 |
| Colorado | $7,900 | $9,400 | $94,800 – $112,800 |
| Connecticut | $12,200 | $13,700 | $146,400 – $164,400 |
| Delaware | $9,400 | $10,800 | $112,800 – $129,600 |
| District of Columbia | $10,800 | $12,200 | $129,600 – $146,400 |
| Florida | $7,900 | $8,900 | $94,800 – $106,800 |
| Georgia | $6,000 | $7,000 | $72,000 – $84,000 |
| Hawaii | $11,500 | $13,000 | $138,000 – $156,000 |
| Idaho | $7,000 | $8,200 | $84,000 – $98,400 |
| Illinois | $6,500 | $7,900 | $78,000 – $94,800 |
| Indiana | $6,200 | $7,200 | $74,400 – $86,400 |
| Iowa | $5,800 | $6,700 | $69,600 – $80,400 |
| Kansas | $5,800 | $6,500 | $69,600 – $78,000 |
| Kentucky | $6,200 | $7,200 | $74,400 – $86,400 |
| Louisiana | $5,300 | $6,200 | $63,600 – $74,400 |
| Maine | $8,900 | $10,300 | $106,800 – $123,600 |
| Maryland | $8,900 | $10,100 | $106,800 – $121,200 |
| Massachusetts | $10,800 | $12,500 | $129,600 – $150,000 |
| Michigan | $7,400 | $8,400 | $88,800 – $100,800 |
| Minnesota | $8,200 | $9,600 | $98,400 – $115,200 |
| Mississippi | $5,500 | $6,200 | $66,000 – $74,400 |
| Missouri | $5,000 | $5,800 | $60,000 – $69,600 |
| Montana | $7,200 | $8,400 | $86,400 – $100,800 |
| Nebraska | $6,700 | $7,700 | $80,400 – $92,400 |
| Nevada | $7,400 | $8,600 | $88,800 – $103,200 |
| New Hampshire | $10,100 | $11,500 | $121,200 – $138,000 |
| New Jersey | $10,100 | $11,300 | $121,200 – $135,600 |
| New Mexico | $6,700 | $7,700 | $80,400 – $92,400 |
| New York | $10,600 | $12,000 | $127,200 – $144,000 |
| North Carolina | $6,500 | $7,400 | $78,000 – $88,800 |
| North Dakota | $8,200 | $9,400 | $98,400 – $112,800 |
| Ohio | $6,700 | $7,700 | $80,400 – $92,400 |
| Oklahoma | $5,000 | $5,800 | $60,000 – $69,600 |
| Oregon | $8,600 | $10,100 | $103,200 – $121,200 |
| Pennsylvania | $8,400 | $9,800 | $100,800 – $117,600 |
| Rhode Island | $9,400 | $10,600 | $112,800 – $127,200 |
| South Carolina | $6,000 | $7,000 | $72,000 – $84,000 |
| South Dakota | $6,700 | $7,700 | $80,400 – $92,400 |
| Tennessee | $6,000 | $6,700 | $72,000 – $80,400 |
| Texas | $5,500 | $7,000 | $66,000 – $84,000 |
| Utah | $6,500 | $7,700 | $78,000 – $92,400 |
| Vermont | $9,400 | $10,800 | $112,800 – $129,600 |
| Virginia | $7,200 | $8,400 | $86,400 – $100,800 |
| Washington | $8,900 | $10,600 | $106,800 – $127,200 |
| West Virginia | $8,200 | $9,400 | $98,400 – $112,800 |
| Wisconsin | $7,400 | $8,600 | $88,800 – $103,200 |
| Wyoming | $7,700 | $8,900 | $92,400 – $106,800 |
What drives memory care pricing
- Staffing ratios. Memory care typically runs 1:6 to 1:8 caregiver-to-resident during the day, vs. 1:10+ in standard assisted living. More staff = higher base rate.
- Secure environment. Door alarms, enclosed courtyards, wander-prevention technology, and locked perimeters all add to operating cost.
- Specialized programming. Reminiscence therapy, sensory rooms, structured daily routines — all require trained staff and purpose-built spaces.
- Level-of-care upcharges. As dementia progresses, residents typically move through care levels. Each level adds $500–$2,000/month.
- Medication management. Dementia medications and behavioral-health prescriptions are often included in a flat add-on of $300–$700/month.
Questions to ask on a memory-care tour
- What is your caregiver-to-resident ratio during day and night shifts?
- How are residents transitioned between care levels, and what triggers an increase?
- What is your staff retention rate? Dementia care quality correlates directly with staff stability.
- How do you handle behavioral crises — redirection, medication, transfer protocols?
- What happens if a resident's needs exceed what you can provide?
- Does your state Medicaid HCBS waiver cover this community?