4.1
100 reviews
- Monthly
- $6,100 – $12,900
- Beds open
- 15
- Profile complete
- 0%
- Quality score
- 76%
Why this rank?
| Rating (50%) | 82 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 76 |
No data sold · No spam calls · Your search stays private
The top-rated assisted living, memory care, and skilled nursing communities in Pittsburgh, ranked by our transparent quality score. No operator can pay to rank higher — see the methodology.
4.1
100 reviews
| Rating (50%) | 82 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 76 |
3.9
75 reviews
| Rating (50%) | 78 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 74 |
3.9
48 reviews
| Rating (50%) | 78 |
| Review volume (25%) | 96 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 73 |
3.7
63 reviews
| Rating (50%) | 74 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 72 |
3.5
114 reviews
| Rating (50%) | 70 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 70 |
3.8
19 reviews
| Rating (50%) | 76 |
| Review volume (25%) | 38 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 57 |
Every community on CuraCare is scored with the same formula: 50% normalized rating, 25% review-volume signal (capped at 50 reviews), 15% profile completeness, 10% bed-availability signal. Eligibility requires at least 3.5 stars and 5 reviews. No operator can buy placement. Read full methodology.