4.2
618 reviews
- Monthly
- $10,700 – $22,100
- Beds open
- 27
- Profile complete
- 0%
- Quality score
- 77%
Why this rank?
| Rating (50%) | 84 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 77 |
No data sold · No spam calls · Your search stays private
The top-rated assisted living, memory care, and skilled nursing communities in New York, ranked by our transparent quality score. No operator can pay to rank higher — see the methodology.
4.2
618 reviews
| Rating (50%) | 84 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 77 |
3.9
234 reviews
| Rating (50%) | 78 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 74 |
3.7
323 reviews
| Rating (50%) | 74 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 72 |
Every community on CuraCare is scored with the same formula: 50% normalized rating, 25% review-volume signal (capped at 50 reviews), 15% profile completeness, 10% bed-availability signal. Eligibility requires at least 3.5 stars and 5 reviews. No operator can buy placement. Read full methodology.