4.7
57 reviews
- Monthly
- $4,200 – $9,600
- Beds open
- 61
- Profile complete
- 0%
- Quality score
- 82%
Why this rank?
| Rating (50%) | 94 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 82 |
No data sold · No spam calls · Your search stays private
The top-rated assisted living, memory care, and skilled nursing communities in Houston, ranked by our transparent quality score. No operator can pay to rank higher — see the methodology.
4.7
57 reviews
| Rating (50%) | 94 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 82 |
4.5
97 reviews
| Rating (50%) | 90 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 80 |
4.5
374 reviews
| Rating (50%) | 90 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 80 |
4.4
210 reviews
| Rating (50%) | 88 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 79 |
4.3
64 reviews
| Rating (50%) | 86 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 78 |
4.2
101 reviews
| Rating (50%) | 84 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 77 |
4.2
207 reviews
| Rating (50%) | 84 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 77 |
4.0
427 reviews
| Rating (50%) | 80 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 75 |
4.0
138 reviews
| Rating (50%) | 80 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 75 |
3.9
128 reviews
| Rating (50%) | 78 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 74 |
Every community on CuraCare is scored with the same formula: 50% normalized rating, 25% review-volume signal (capped at 50 reviews), 15% profile completeness, 10% bed-availability signal. Eligibility requires at least 3.5 stars and 5 reviews. No operator can buy placement. Read full methodology.