4.6
250 reviews
- Monthly
- $4,400 – $10,000
- Beds open
- 39
- Profile complete
- 0%
- Quality score
- 81%
Why this rank?
| Rating (50%) | 92 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 81 |
No data sold · No spam calls · Your search stays private
The top-rated assisted living, memory care, and skilled nursing communities in Dallas, ranked by our transparent quality score. No operator can pay to rank higher — see the methodology.
4.6
250 reviews
| Rating (50%) | 92 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 81 |
4.2
180 reviews
| Rating (50%) | 84 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 77 |
3.7
107 reviews
| Rating (50%) | 74 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 72 |
3.6
88 reviews
| Rating (50%) | 72 |
| Review volume (25%) | 100 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 71 |
4.2
5 reviews
| Rating (50%) | 84 |
| Review volume (25%) | 10 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 55 |
3.6
5 reviews
| Rating (50%) | 72 |
| Review volume (25%) | 10 |
| Profile completeness (15%) | 0 |
| Bed availability (10%) | 100 |
| Weighted total | 49 |
Every community on CuraCare is scored with the same formula: 50% normalized rating, 25% review-volume signal (capped at 50 reviews), 15% profile completeness, 10% bed-availability signal. Eligibility requires at least 3.5 stars and 5 reviews. No operator can buy placement. Read full methodology.